In June 2017 Ocean Adventurer underwent a multi-million-dollar renovation giving it a contemporary new look. Each of the cabins and suites were given new private bathrooms and furnishings. The main common areas such as the lounge, dining and bar areas were remodeled and major technical enhancements were made including new Rolls Royce engines, to significantly increase fuel efficiency and minimise the carbon footprint. The ice strengthened Ocean Adventurer is designed to carry 132 guests and is perfect for Antarctic exploration. The ship has open bridge access. a lounge, bar, dining area, library and gym as well as a doctor onboard.
Early booking offers are available on selected voyages. Please contact our sales team for details.
Pay in full by 31 May 2021 to receive an additional 10% off voyages.
Prices are in US$ per person twin share (triple share in triple cabins)
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Triple | Lower Deck Twin | Main Deck Porthole | Main Deck Window | Superior | Deluxe | Suite | Owner's Suite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falklands, South Georgia and Antarctica | 14 Nov 2021 | 03 Dec 2021 | 20 | Ushuaia | $15,995 | $20,495 | $21,495 | $23,495 | $25,995 | $25,995 | $32,995 | $35,495 | ||
Antarctic Express Fly Cruise | 05 Dec 2021 | 13 Dec 2021 | 9 | Punta Arenas | $11,495 | $14,995 | $15,495 | $16,995 | $18,995 | $18,995 | $23,995 | $25,495 | ||
Antarctic Express Fly Cruise | 11 Dec 2021 | 18 Dec 2021 | 8 | Punta Arenas | $10,995 | $13,995 | $14,495 | $15,995 | $17,495 | $17,495 | $22,495 | $23,995 | ||
Antarctic Express Fly Cruise | 16 Dec 2021 | 23 Dec 2021 | 8 | Punta Arenas | $10,995 | $13,995 | $14,495 | $15,995 | $17,495 | $17,495 | $22,495 | $23,995 | ||
Antarctic Express Fly Cruise | 21 Dec 2021 | 28 Dec 2021 | 8 | Punta Arenas | $11,495 | $14,995 | $15,495 | $16,995 | $18,995 | $18,995 | $23,995 | $25,495 | ||
South Georgia and Antarctic Peninsula | 29 Dec 2021 | 13 Jan 2022 | 16 | Ushuaia | $14,995 | $19,495 | $19,995 | $21,995 | $24,495 | $24,495 | $30,995 | $32,995 | ||
Antarctic Explorer | 12 Jan 2022 | 22 Jan 2022 | 11 | Ushuaia | $9,995 | $12,995 | $13,495 | $14,995 | $16,495 | $16,495 | $20,495 | $21,995 | ||
Antarctic Explorer | 21 Jan 2022 | 31 Jan 2022 | 11 | Ushuaia | $9,995 | $12,995 | $13,495 | $14,995 | $16,495 | $16,495 | $20,495 | $21,995 | ||
Antarctic Explorer | 30 Jan 2022 | 09 Feb 2022 | 11 | Ushuaia | $9,995 | $12,995 | $13,495 | $14,995 | $16,495 | $16,495 | $20,495 | $21,995 | ||
Antarctic Express Fly Cruise | 11 Feb 2022 | 18 Feb 2022 | 8 | Punta Arenas | $11,495 | $14,495 | $14,995 | $16,495 | $18,495 | $18,495 | $23,495 | $24,995 | ||
Antarctic Express Fly Cruise | 16 Feb 2022 | 23 Feb 2022 | 8 | Punta Arenas | $11,495 | $14,495 | $14,995 | $16,495 | $18,495 | $18,495 | $23,495 | $24,995 | ||
Crossing the Antarctic Circle (Fly Cruise) | 21 Feb 2022 | 03 Mar 2022 | 11 | Punta Arenas | $13,495 | $16,995 | $17,995 | $19,495 | $21,495 | $21,495 | $27,495 | $29,495 | ||
Crossing the Antarctic Circle | 04 Mar 2022 | 17 Mar 2022 | 14 | Ushuaia | $11,995 | $15,495 | $15,995 | $17,495 | $19,495 | $19,495 | $24,495 | $26,495 |
Single supplement: 1.7x published rate for Triple, Lower Deck Twin, Main Deck Porthole, Main Deck Window; 2x for Superior, Deluxe, Suite and Owner’s Suite. Sharing is possible in Triple, Lower Deck Twin, Main Deck Porthole, Main Deck Window.
Book by 31 May 2021 for early booking offers. Save up to 15%. Contact our sales staff for prices.
Offer valid for new bookings by 31 May 2021 for Antarctic departures between October 2022 and March 2023.
Guests will receive 15% additional savings on the voyage fare only after other combinable promotions are applied and if full payment is received within 30 days of booking confirmation.
Prices are in US$ per person twin share (triple share in triple cabins). Click on cruise name to view itinerary.
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Triple | Lower Deck Twin | Main Deck Porthole | Main Deck Window | Superior | Deluxe | Suite | Owner's Suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Falklands, South Georgia and Antarctica | 14 Nov 2022 | 3 Dec 2022 | 20 | Ushuaia | $17,395 | $21,995 | $22,995 | $25,495 | $26,595 | $26,595 | $35,695 | $37,795 |
Antarctic Express Fly Cruise | 5 Dec 2022 | 12 Dec 2022 | 8 | Punta Arenas | $12,295 | $15,895 | $16,395 | $17,895 | $18,895 | $18,895 | $24,995 | $26,595 |
Antarctic Express Fly Cruise | 10 Dec 2022 | 17 Dec 2022 | 8 | Punta Arenas | $12,295 | $15,895 | $16,395 | $17,895 | $18,895 | $18,895 | $24,995 | $26,595 |
Antarctic Express Fly Cruise | 15 Dec 2022 | 22 Dec 2022 | 8 | Punta Arenas | $12,295 | $15,895 | $16,395 | $17,895 | $18,895 | $18,895 | $24,995 | $26,595 |
Antarctic Express Fly Cruise | 20 Dec 2022 | 27 Dec 2022 | 8 | Punta Arenas | $13,295 | $16,895 | $17,395 | $19,395 | $20,395 | $20,395 | $27,095 | $29,095 |
Antarctic Explorer | 28 Dec 2022 | 7 Jan 2023 | 11 | Ushuaia | $11,295 | $14,295 | $15,295 | $16,395 | $17,395 | $17,395 | $22,995 | $24,495 |
Antarctic Explorer | 6 Jan 2023 | 16 Jan 2023 | 11 | Ushuaia | $10,795 | $13,795 | $14,795 | $15,895 | $16,895 | $16,895 | $21,995 | $23,495 |
Crossing the Antarctic Circle | 15 Jan 2023 | 28 Jan 2023 | 14 | Ushuaia | $13,295 | $17,395 | $17,895 | $19,895 | $20,995 | $20,995 | $27,595 | $29,595 |
Antarctic Explorer | 27 Jan 2023 | 6 Feb 2023 | 11 | Ushuaia | $10,795 | $13,795 | $14,795 | $15,895 | $16,895 | $16,895 | $21,995 | $23,495 |
Antarctic Express Fly Cruise | 8 Feb 2023 | 15 Feb 2023 | 8 | Punta Arenas | $12,295 | $15,895 | $16,395 | $17,895 | $18,895 | $18,895 | $24,995 | $26,595 |
Antarctic Express Fly Cruise | 13 Feb 2023 | 20 Feb 2023 | 8 | Punta Arenas | $12,295 | $15,895 | $16,395 | $17,895 | $18,895 | $18,895 | $24,995 | $26,595 |
Antarctic Express Fly Cruise | 18 Feb 2023 | 25 Feb 2023 | 8 | Punta Arenas | $12,295 | $15,895 | $16,395 | $17,895 | $18,895 | $18,895 | $24,995 | $26,595 |
Crossing the Antarctic Circle (Fly Cruise) | 23 Feb 2023 | 5 Mar 2023 | 11 | Punta Arenas | $14,295 | $18,395 | $19,395 | $20,995 | $21,995 | $21,995 | $29,595 | $31,695 |
Antarctic Explorer | 6 Mar 2023 | 16 Mar 2023 | 11 | Ushuaia | $9,695 | $12,295 | $13,295 | $14,295 | $14,795 | $14,795 | $19,895 | $21,495 |
Single supplement: 1.7x published rate for Triple, Lower Deck Twin, Main Deck Porthole, Main Deck Window; 2x for Superior, Deluxe, Suite and Owner’s Suite. Sharing is possible in Triple, Lower Deck Twin, Main Deck Porthole, Main Deck Window.
Kayaking (US$995)
Explore the shores of Antarctica onboard a kayak. Glide past ice formations, penguin colonies and marine wildlife. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
Available on all voyages.
Camping (US$295)
Experience complete silence and 24 hours of daylight camping on Antarctica. The ship is equipped with all the equipment all you need to bring along is a sense of adventure. This activity is subject to weather conditions.
Available on 12 Jan 2022 voyage
28 Dec 2022, 6 Jan 2023, 15 Jan 2023 voyages.
Paddling Excursion (US$295)
Sign up for a guided, one-time, one-hour paddle on the Ocean Adventurer’s sit-on-top kayaks. Stable and unencumbered, they are perfect for anyone with little to no kayaking experience.
Available on all voyages.
The Owner’s Suite is 19 square metres, with one double bed made up of two twin berths. Located on the Bridge Deck, it has private facilities, and windows with exterior views.
The Suites are 20 square metres with one double bed made up of two twin berths. Located on the Captain’s Deck, the Suites have windows with exterior views and private facilities. Cabin 403 has a bathtub; other Suites have shower stalls.
Deluxe Cabins are 13 square metres, located on the Upper and Captain’s Decks and has two lower berths. These cabins have private facilities and windows with exterior views.
Superior cabins are 12 square metres with two lower berths. Located on the Upper Deck these cabins have private facilities, and windows with exterior views.
Main Deck Twin Window Cabins are 11 square metres and equipped with two lower berths. Located on the Main Deck, these cabins have private facilities, and two windows with exterior views.
Main Deck Twin Porthole cabins are 11 square metres, located on the Main Deck and have two lower berths. These cabins have private facilities and a porthole with exterior views.
Lower Deck Twin Cabins are 11 square metres located on the lower deck. These cabins have two lower berths with private facilities and porthole with exterior views.
The triple cabins are 13.5 square metres, equipped with two lower berths and one upper berth. Located on the Main Deck, these cabins have private facilities, and a porthole with exterior views.
Library
Lounge and lecture theater
Dining room
Bar
Observation decks
Gift shop
Gym
Medical Clinic
Ocean Adventurer itineraries that disembark from Ushuaia include:
1 night accommodation in Ushuaia on day 1 of the itinerary
Group transfer to the ship on day of embarkation;
Group transfer to airport or central location upon disembarkation in Ushuaia;
Ocean Adventurer itineraries that begin in Punta Arenas include:
1 night accommodation in Punta Arenas on day one of the itinerary
Group transfer to the airport for flight to King George Island
Flights from Punta Arenas to King George Island
Group transfer to accommodation on second last day of the itineary
1 night accommodation on last night of the itinerary
All voyages include:
Rubber boots to borrow for shore landings for the time of the cruise
Expedition parka to keep
Digital Voyage Log
Zodiac Excursions and hikes
Presentations and Lectures
All meals onboard
Water, soft drink, juice, tea and coffee
House beer and wine is served with dinner and is complimentary (all other alcoholic beverages will be charged to your account)
Eco friendly reusable water bottle
Staff and Crew: 87
Guests: 132
Length: 101.1 meters
Breadth: 16.2 meters
Draft: 4.5 meters
Propulsion: Rolls Royce Diesel Twin Engines – 5,400 horsepower
Ice Class: 1A
Cruising Speed: 12 knots, in open water
Registration: Bahamas
Operator: Quark Expeditions