Purpose-built (2007) as an expedition cruise ship, MS Fram is an exceptional base camp for explorers. On board, comfort is a top priority (she was fully upgraded in 2022), so after a day of exploration you can relax in a hot tub, dine in your choice of two restaurants or at the outdoor BBQ and catch up with your fellow guests with a cocktail in hand as you watch the scenery glide past in the Explorer Lounge & Bar. In the Science Centre, at the heart of the ship, you’ll discover more about the places you sail to and listen to talks by the Expedition Team.
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Cruise Itinerary | Start Date | End Date | Starts/Ends | Days | Polar Inside | Polar Outside (FJ) | Accessible Polar Outside (SD) | Polar Outside (N) | Arctic Superior (U) | Arctic Superior (F) | Expedition Suite - Mini Suite (Q) | Expedition Suite - Grand Suite (MG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
In-depth Antarctica & Patagonia Expedition (Southbound) | 20-Oct-24 | 10-Nov-24 | Valparaiso / Punta Arenas | 22 | $18,585 | $22,125 | $22,125 | $22,125 | $23,364 | $26,196 | $29,737 | $44,429 |
In-depth Antarctica, Falklands & South Georgia Expedition | 9-Nov-24 | 1-Dec-24 | Puntas Arenas | 23 | $21,684 | $25,482 | $25,482 | $25,482 | $26,811 | $29,849 | $33,647 | $49,406 |
In-depth Antarctica, Falklands & South Georgia Expedition | 30-Nov-24 | 22-Dec-24 | Puntas Arenas | 23 | $21,684 | $25,482 | $25,482 | $25,482 | $26,811 | $29,849 | $33,647 | $49,406 |
In-depth Antarctica, Falklands & South Georgia Expedition | 21-Dec-24 | 12-Jan-25 | Puntas Arenas | 23 | $24,785 | $29,202 | $29,202 | $29,202 | $30,748 | $34,282 | $38,700 | $57,032 |
In-depth Antarctica, Falklands & South Georgia Expedition | 11-Jan-25 | 2-Feb-25 | Puntas Arenas | 23 | $24,785 | $29,202 | $29,202 | $29,202 | $30,748 | $34,282 | $38,700 | $57,032 |
In-depth Antarctica, Falklands & South Georgia Expedition | 1-Feb-25 | 23-Feb-25 | Puntas Arenas | 23 | $24,785 | $29,202 | $29,202 | $29,202 | $30,748 | $34,282 | $38,700 | $57,032 |
In-depth Antarctica, Falklands & South Georgia Expedition | 22-Feb-25 | 16-Mar-25 | Puntas Arenas | 23 | $23,235 | $27,342 | $27,342 | $27,342 | $28,780 | $32,066 | $36,173 | $53,219 |
In-depth Antarctica & Patagonia Expedition (Northbound) | 15-Mar-25 | 6-Apr-25 | Puntas Arenas / Valparaiso | 23 | $19,515 | $23,058 | $23,058 | $23,058 | $24,298 | $27,133 | $30,676 | $45,381 |
Single supplement: There is no set fee – please call and we will find out the single rate for the cabin category of interest
Earlybird Offer
Available on bookings made before 30 Jun 2024
Subject to change or withdrawal at any time
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Offer | Polar Inside (I) | Polar Outside (FJ) | Accessible Polar Outside (SD) | Polar Outside (N) | Arctic Superior (U) | Arctic Superior (F) | Expedition Mini Suite (Q) | Expedition Grand Suite (MG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springtime Expedition to Antarctica, Falklands & South Georgia | 24 Oct 25 | 15 Nov 25 | 23 | Buenos Aires / Punta Arenas | Full Price | $21,047 | $25,102 | $25,102 | $25,102 | $26,521 | $29,764 | $33,819 | $50,645 |
Earlybird | $18,007 | $21,453 | $21,453 | $21,453 | $22,659 | $25,416 | $28,862 | $43,165 | |||||
In-depth Antarctica, Falklands & South Georgia Expedition | 14 Nov 25 | 6 Dec 25 | 23 | Punta Arenas | Full Price | $24,140 | $28,519 | $28,519 | $28,519 | $30,051 | $33,554 | $37,932 | $56,103 |
Earlybird | $20,856 | $24,578 | $24,578 | $24,578 | $25,881 | $28,858 | $32,580 | $48,025 | |||||
In-depth Antarctica, Falklands & South Georgia Expedition | 5 Dec 25 | 27 Dec 25 | 23 | Punta Arenas | Full Price | $24,993 | $29,542 | $29,542 | $29,542 | $31,134 | $34,773 | $39,322 | $58,200 |
Earlybird | $21,581 | $25,448 | $25,448 | $25,448 | $26,801 | $29,894 | $33,761 | $49,807 | |||||
In-depth Antarctica, Falklands & South Georgia Expedition | 26 Dec 25 | 17 Jan 26 | 23 | Punta Arenas | Full Price | $27,550 | $32,611 | $32,611 | $32,611 | $34,382 | $38,430 | $43,491 | $64,492 |
Earlybird | $23,755 | $28,056 | $28,056 | $28,056 | $29,562 | $33,003 | $37,304 | $55,155 | |||||
In-depth Antarctica, Falklands & South Georgia Expedition | 16 Jan 26 | 7 Feb 26 | 23 | Punta Arenas | Full Price | $27,550 | $32,611 | $32,611 | $32,611 | $34,382 | $38,430 | $43,491 | $64,492 |
Earlybird | $23,755 | $28,056 | $28,056 | $28,056 | $29,562 | $33,003 | $37,304 | $55,155 | |||||
In-depth Antarctica, Falklands & South Georgia Expedition | 6 Feb 26 | 28 Feb 26 | 23 | Punta Arenas | Full Price | $27,039 | $31,997 | $31,997 | $31,997 | $33,732 | $37,699 | $42,657 | $63,233 |
Earlybird | $23,320 | $27,535 | $27,535 | $27,535 | $29,010 | $32,381 | $36,596 | $54,086 | |||||
In-depth Antarctica, Falklands & South Georgia Expedition | 27 Feb 26 | 21 Mar 26 | 23 | Punta Arenas | Full Price | $25,845 | $30,565 | $30,565 | $30,565 | $32,216 | $35,992 | $40,711 | $60,297 |
Earlybird | $22,306 | $26,317 | $26,317 | $26,317 | $27,721 | $30,930 | $34,942 | $51,590 | |||||
Antarctica & Falklands – From Punta Arenas to Buenos Aires | 20 Mar 26 | 12 Apr 26 | 24 | Punta Arenas / Buenos Aires | Full Price | $22,520 | $26,745 | $26,745 | $26,745 | $28,224 | $31,604 | $35,829 | $53,362 |
Earlybird | $19,351 | $22,942 | $22,942 | $22,942 | $24,199 | $27,072 | $30,664 | $45,567 |
Single supplement: There is no set fee – please call and we will find out the single rate for the cabin category of interest
For more information on the voyages we offer, call 1300 874 894 or email contact@antarcticatravelcentre.com.au
Our cosy Polar Inside cabins feature flexible sleeping arrangements with double bed that can be divided into two single beds.Our Polar Inside concept includes TV and an amenity kit, kettle, tea and coffee.
Enjoy sea views from our Polar Outside cabins, situated on the middle or upper decks. Most of them feature flexible sleeping arrangements with double bed that can be divided into two single beds. The Polar Outside concept includes TV and an amenity kit, kettle, tea and coffee.
N – lower-deck cabin, 10-13m2
FJ – upper-deck cabin, 17-21m2
Accessible Polar Outside cabins are wheel-chair accessible, but may be available for general booking. They are situated on the lower deck and feature a window and two twin beds (of which one can convert to a sofa).
Relaxation and comfort are the hallmarks of our Arctic Superior cabins which are situated on both the middle and upper decks. Most of them feature flexible sleeping arrangements with a double bed that can be divided into two single beds. The Arctic Superior concept includes a TV and amenity kit, kettle, tea and coffee.
U – smaller cabins, 10-11m2
F – larger cabins featuring a seating area / sofa bed and refrigerator, 17-18 or 22-23m2
Expedition Suites are the most exquisite cabins on the ship. Situated on upper decks, the suites feature double beds, some with extra sofabeds, a seating area and TV. The Expedition Suite concept includes a bathrobe, espresso maker and more. A welcome gift awaits all suite guests in their cabin.
Enjoy these exclusive suites with seating area, TV, kettle, tea/coffee, stereo and minibar. All Grand Suites have a private balcony. Enjoy these comfortable cabins with an extra sofa-bed situated on middle and upper decks.
Lounge and bar
Library well stocked with polar books & DVDs
Two Dining Areas Lindstrom and Aune
Outdoor dining area
Presentation lounge
Gift shop
Gym
Hot Tub
Sauna
Overnight accommodation in Santiago
Group transfers from the airport to the hotel on day prior to embarkation
Group transfer to ship on day of embarkation
Flight from Santiago to Punta Arenas (for voyages starting/ending in Punta Arenas)
For the duration of the voyage, the loan of rubber boots for shore landings
A waterproof parka (yours to keep)
Zodiac excursions and landings (guided hikes/walks) with expedition team
Accommodation aboard
All meals aboard ship, afternoon teas
Educational programme on board
WiFi
Complimentary tea and coffee 24 hours
Built : 2007 (Refurbished 2022)
Guests: 200
Dimensions: Length: 114m. Beam: 20.2m
Speed: 13 knots maximum
Operator: Hurtigruten Expeditions