The L’Austral was launched in 2011 and is a sister ship to Le Boreal, Le Lyrial and Le Soléal. With a capacity of 200 guests for polar voyages, she features 132 staterooms offering elegant design and state-of-the-art marine technology. The vessel boasts a convenient layout, aided by three passenger elevators. She offers a single seating dining room, al fresco dining, an outdoor heated pool, a modern lecture facility, a theatre, and a comfortable gathering area and library.



Book early for the best fares and availability. The fares are structured to reward guests who book early with the best possible fare and the privilege of being able to select their desired suite when the best inventory is available. Prices change depending on the occupancy of the ship. Please contact us for an accurate quote on your desired cabin. Prices are based on double-occupancy. Availability of all suite categories cannot be guaranteed. Fares for single guests are available upon request. Prices may be changed at anytime due to availability. Prices correct as at 17 March 2024.
Complementary Transfer Package includes:
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
| Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Superior Stateroom | Deluxe Stateroom | Prestige Deck 4 | Prestige Deck 5 | Prestige Deck 6 | Deluxe Suite | Prestige Suite Deck 5 | Prestige Suite Deck 6 | Owner's Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Journey to Austral Lands and Valdes Peninsula | 5 Nov 2025 | 23 Nov 2025 | 20 | Buenos Aires | $24,320 | $26,130 | $27,430 | $27,960 | $28,730 | $41,710 | $43,540 | $45,860 | $82,270 |
| Emblematic Antarctica | 22 Nov 2025 | 3 Dec 2025 | 12 | Buenos Aires | $17,180 | $18,240 | $19,020 | $19,320 | $19,770 | $27,420 | $28,500 | $29,870 | $51,340 |
| Emblematic Antarctica | 2 Dec 2025 | 13 Dec 2025 | 12 | Buenos Aires | $17,180 | $18,240 | $19,020 | $19,320 | $19,770 | $27,420 | $28,500 | $29,870 | $51,340 |
| The Great Austral Loop | 12 Dec 2025 | 30 Dec 2025 | 19 | Buenos Aires | $26,730 | $28,540 | $29,850 | $30,370 | $31,150 | $44,140 | $45,970 | $48,310 | |
| Emblematic Antarctica | 18 Jan 2026 | 29 Jan 2026 | 12 | Buenos Aires | $17,180 | $18,240 | $19,020 | $19,320 | $19,770 | $27,420 | $28,500 | $29,870 | $51,340 |
| Emblematic Antarctica | 28 Jan 2026 | 8 Feb 2026 | 12 | Buenos Aires | $17,180 | $18,240 | $19,020 | $19,320 | $19,770 | $27,420 | $28,500 | $29,870 | $51,340 |
| Emblematic Antarctica | 7 Feb 2026 | 18 Feb 2026 | 12 | Buenos Aires | $17,180 | $18,240 | $19,020 | $19,320 | $19,770 | $27,420 | $28,500 | $29,870 | $51,340 |
| Emblematic Antarctica | 17 Feb 2026 | 28 Feb 2026 | 12 | Buenos Aires | $17,180 | $18,240 | $19,020 | $19,320 | $19,770 | $27,420 | $28,500 | $29,870 | $51,340 |
| Journey to Austral Lands and Valdes Peninsula | 27 Feb 2026 | 18 Mar 2026 | 20 | Buenos Aires | $25,560 | $27,370 | $28,670 | $29,200 | $29,970 | $42,950 | $44,780 | $47,100 | $83,510 |
12 Days
20 Days
19 Days
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Book early for the best fares and availability. The fares are structured to reward guests who book early with the best possible fare and the privilege of being able to select their desired suite when the best inventory is available. Prices change depending on the occupancy of the ship. Please contact us for an accurate quote on your desired cabin. Prices are based on double-occupancy. Availability of all suite categories cannot be guaranteed. Fares for single guests are available upon request. Prices may be changed at anytime due to availability. Prices correct as at 31 Mar 2025.
Complementary Transfer Package includes:
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
| Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Superior Stateroom | Deluxe Stateroom | Prestige Stateroom Deck 4 | Prestige Stateroom Deck 5 | Prestige Stateroom Deck 6 | Deluxe Suite | Prestige Suite Deck 5 | Prestige Suite Deck 6 | Owner's Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emblematic Antarctica | 17 Nov 2026 | 28 Nov 2026 | 12 | Buenos Aires | $18,490 | $19,660 | $20,490 | $20,830 | $21,330 | $29,700 | $30,860 | $32,370 | $52,400 |
| Emblematic Antarctica | 17 Dec 2026 | 28 Dec 2026 | 12 | Buenos Aires | $18,490 | $19,660 | $20,490 | $20,830 | $21,330 | $29,700 | $30,860 | $32,370 | $52,400 |
| Emblematic Antarctica | 27 Dec 2026 | 7 Jan 2027 | 12 | Buenos Aires | $21,080 | $22,460 | $23,440 | $23,840 | $24,430 | $34,270 | $35,650 | $37,410 | Sold Out |
| Emblematic Antarctica | 16 Jan 2027 | 27 Jan 2027 | 12 | Buenos Aires | $18,370 | $19,570 | $20,430 | $20,770 | $21,290 | $29,880 | $31,070 | $32,630 | Sold Out |
| Emblematic Antarctica | 26 Jan 2027 | 6 Feb 2027 | 12 | Buenos Aires | $17,550 | $18,640 | $19,420 | $19,730 | $20,200 | $28,010 | $29,090 | $30,510 | $52,400 |
| Emblematic Antarctica | 15 Feb 2027 | 26 Feb 2027 | 12 | Buenos Aires | $17,550 | $18,640 | $19,420 | $19,730 | $20,200 | $28,010 | $29,090 | $30,510 | $52,400 |
| Journey to Austral Lands and Valdes Peninsula | 25 Feb 2027 | 16 Mar 2027 | 20 | Buenos Aires | $23,290 | $24,940 | $26,100 | $26,570 | $27,270 | $38,960 | $40,600 | $42,700 |
12 Days
20 Days
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au

In addition to the common services provided in all suites and staterooms, the Superior Staterooms feature one king-sized bed or two single beds, a private bathroom with a shower and a window.

In addition to the common services provided in all suites and staterooms, the Deluxe Staterooms feature one king-sized bed or two single beds, a private bathroom with a shower, a private 4m2 balcony, a window, and a panoramic glazed swing door.

In addition to the common services provided in all suites and staterooms, the Prestige Staterooms feature one king-sized bed or two single beds, a private bathroom with a shower, a private 4m2 balcony, and a panoramic sliding bay window.

In addition to the common services provided in all suites and staterooms, the Deluxe Suites include priority boarding, a butler service and a fruit basket every day. Each Suite features one king-sized bed or two single beds, a private bathroom with a shower, an armchair and sofa, a private 5m2 balcony, and a panoramic sliding bay window.

In addition to the common services provided in all suites and staterooms, the Prestige Suites feature one king-sized bed or two single beds, two private bathrooms, a lounge with a convertible sofa, armchairs and TV, a private 8m2 balcony, and two panoramic sliding bay windows.

In addition to the common services provided in all suites and staterooms, the Owner’s Suite includes priority boarding, a private return transfer, a butler service, a fruit basket every day, and a complimentary one-hour spa treatment per person. This Suite features a bedroom with one king-sized bed or two single beds, a living / dining room with a sofa, armchair, TV and table, a bathroom with shower and bathtub, a private 9m2 balcony and two panoramic sliding bay windows.



