The SH Vega is a 5 star elegant Scandi-design boutique ship offering you an intimate setting from which you will be fully immersed in all the sights and scenery of your voyage. She made her maiden voyage in July 2022, and carries a maximum of 152 guest in 76 cabins.
The ship incorporates a PC5 ice-strengthened hull combined with extra-large stabilisers to make your journey as smooth as possible. For the comfort of guests, suites have a separate living room and bedroom. All staterooms are equipped with spacious wardrobes and bathrooms.
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Prices correct as at 1 April 2024.
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Offers | Oceanview Deck 4 | Oceanview M 4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Suite | Premium Suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Arc to Antarctica | 14 Nov 2025 | 1 Dec 2025 | 18 | Buenos Aires / Ushuaia | Full Price | $20,380 | $21,480 | $25,680 | $26,880 | $28,180 | $39,780 | $43,780 |
Antarctic Wonders | 1 Dec 2025 | 10 Dec 2025 | 10 | Ushuaia | Full Price | $16,180 | $16,980 | $20,280 | $21,380 | $22,280 | $31,580 | $34,480 |
Antarctic Wonders | 9 Dec 2025 | 19 Dec 2025 | 11 | Ushuaia | Full Price | $16,180 | $16,980 | $20,280 | $21,380 | $22,280 | $31,580 | $34,480 |
Antarctic Wonders | 18 Dec 2025 | 28 Dec 2025 | 11 | Ushuaia | Full Price | $16,180 | $16,980 | $20,280 | $21,380 | $22,280 | $31,580 | $34,480 |
Antarctic Wonders | 27 Dec 2025 | 6 Jan 2025 | 11 | Ushuaia | Full Price | $21,680 | $22,780 | $27,080 | $28,480 | $29,880 | $41,980 | $46,280 |
Weddell Sea Discovery | 5 Jan 2026 | 17 Jan 2026 | 13 | Ushuaia | Full Price | $18,880 | $19,680 | $23,480 | $24,780 | $25,880 | $36,380 | $39,980 |
Antarctic Wonders | 16 Jan 2026 | 26 Jan 2026 | 11 | Ushuaia | Full Price | $15,480 | $16,080 | $19,280 | $20,080 | $20,980 | $29,680 | $32,780 |
Weddell Sea Discovery | 25 Jan 2026 | 6 Feb 2026 | 13 | Ushuaia | Full Price | $18,880 | $19,680 | $23,480 | $24,780 | $25,880 | $36,380 | $39,980 |
In Shackleton’s Footsteps | 5 Feb 2026 | 23 Feb 2026 | 19 | Ushuaia | Full Price | $32,780 | $34,380 | $40,980 | $43,080 | $45,080 | $63,680 | $69,880 |
Antarctic Wonders | 22 Feb 2026 | 4 Mar 2026 | 11 | Ushuaia | Full Price | $16,180 | $16,980 | $20,280 | $21,380 | $22,280 | $31,580 | $34,480 |
Antarctica in Depth | 3 Mar 2026 | 17 Mar 2026 | 15 | Ushuaia | Full Price | $23,480 | $24,780 | $29,380 | $30,980 | $32,380 | $45,680 | $49,980 |
No single supplement applies for passengers willing to share. If you would prefer your own room, the single supplement is 1.75x the published twin rate for Ocean View and Balcony Cabins, and 2x for Suites.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Save up to 30% on all 2026-27 Antarctic voyages.
Offer is subject to availability and can be changed or withdrawn at any time.
Please call us on 1300 784 794 to confirm price and availability.
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Booking Offers | Oceanview Deck 4 | Oceanview M4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Suite | Premium Suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic Wonders | 24 Nov 26 | 04 Dec 26 | 11 | Buenos Aires | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $38,280 | $43,780 |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $25,580 | $29,180 | |||||
Antarctic Wonders | 03 Dec 26 | 13 Dec 26 | 11 | Buenos Aires | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $38,280 | $43,780 |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $25,580 | $29,180 | |||||
Antarctic Wonders | 12 Dec 26 | 22 Dec 26 | 11 | Buenos Aires | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $38,280 | $43,780 |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $25,580 | $29,180 | |||||
Antarctica in Depth | 21 Dec 26 | 04 Jan 27 | 15 | Buenos Aires | Full Price | $32,280 | $33,880 | $38,680 | $40,280 | $42,280 | $56,980 | $65,080 |
Early Booking Offer | $21,480 | $22,580 | $25,780 | $26,880 | $28,180 | $37,980 | $43,380 | |||||
Antarctic Wonders | 03 Jan 27 | 13 Jan 27 | 11 | Buenos Aires | Full Price | $21,980 | $23,080 | $26,380 | $27,480 | $28,880 | $38,880 | $44,380 |
Early Booking Offer | $14,680 | $15,380 | $17,580 | $18,380 | $19,280 | $25,880 | $29,580 | |||||
Antarctic Wonders | 12 Jan 27 | 22 Jan 27 | 11 | Buenos Aires | Full Price | $21,980 | $23,080 | $26,380 | $27,480 | $28,880 | $38,880 | $44,380 |
Early Booking Offer | $14,680 | $15,380 | $17,580 | $18,380 | $19,280 | $25,880 | $29,580 | |||||
Weddell Sea Discovery | 21 Jan 27 | 02 Feb 27 | 13 | Buenos Aires | Full Price | $26,480 | $27,780 | $31,780 | $33,080 | $34,780 | $46,880 | $53,480 |
Early Booking Offer | $17,680 | $18,580 | $21,180 | $22,080 | $23,180 | $31,180 | $35,680 | |||||
Antarctic Wonders | 01 Feb 27 | 11 Feb 27 | 11 | Buenos Aires | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $38,280 | $43,780 |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $25,580 | $29,180 | |||||
Weddell Sea Discovery | 10 Feb 27 | 22 Feb 27 | 13 | Buenos Aires | Full Price | $26,480 | $27,780 | $31,780 | $33,080 | $34,780 | $46,880 | $53,480 |
Early Booking Offer | $17,680 | $18,580 | $21,180 | $22,080 | $23,180 | $31,180 | $35,680 | |||||
Antarctic Wonders | 21 Feb 27 | 03 Mar 27 | 11 | Buenos Aires | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $38,280 | $43,780 |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $25,580 | $29,180 | |||||
Antarctic Wonders | 02 Mar 27 | 12 Mar 27 | 11 | Buenos Aires | Full Price | $19,780 | $20,780 | $23,680 | $24,680 | $25,980 | $34,980 | $39,880 |
Early Booking Offer | $13,180 | $13,780 | $15,780 | $16,480 | $17,280 | $23,280 | $26,580 | |||||
Cruise to the Antarctic Circle | 11 Mar 27 | 25 Mar 27 | 15 | Buenos Aires | Full Price | $28,580 | $29,980 | $34,280 | $35,680 | $37,480 | $50,480 | $57,680 |
Early Booking Offer | $18,980 | $19,980 | $22,880 | $23,780 | $24,980 | $33,680 | $38,480 |
No single supplement applies for passengers willing to share. If you would prefer your own room, the single supplement is 1.75x the published twin rate for Ocean View and Balcony Cabins, and 2x for Suites.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Kayaking (Booked and paid on-board ship)
Immerse yourself in the incredible scenery of Antarctica onboard a kayak. Cruise past ice formations and see wildlife swim past as you glide along. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
Available selected voyages.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Located on Deck 4 at the centre of the ship. Light, bright and crafted from natural materials Oceanview staterooms features 2 single beds, bedroom and living room and a luxurious ensuite bathroom.
Located on Deck 4 at the bow. Light, bright and crafted from natural materials Oceanview staterooms features 2 single beds, bedroom and living room and a luxurious ensuite bathroom.
Balcony stateroom is a Swan Hellenic guest favorite. Located on Deck 5 at the bow and aft, staterooms features 2 single beds, bedroom, living room, luxurious bathroom and your own 6 m2 balcony.
Balcony stateroom is a Swan Hellenic guest favorite. Located on Deck 5 at the centre of the ship, staterooms features 2 single beds, bedroom, living room, luxurious bathroom and your own 6 m2 balcony.
Balcony stateroom is a Swan Hellenic guest favorite. Located on Deck 6, staterooms features 2 single beds, bedroom, living room, luxurious bathroom and your own 6 m2 panoramic balcony.
Located on Deck 5 and 6 at the centre of the ship, our spacious Suites with a 12 sq.m. private balconies are a favorite with discerning guests, and those that prefer a little more space and comfort.
Located on Deck 6 at the aft, our Premium Suites with a 12 sq.m. private balconies are the most luxurious accommodation on board. A favorite for those who want nothing but the best.
Lounge / lecture theatre
Library
Photography and art room
Gym, sauna and wellness centre
Sun deck
Jacuzzi’s / plunge pool
Observation lounge
Viewing platforms
Hydraulic platforms
Zodiac launching platforms
Return regional flights to the port of embarkation and/or disembarkation (where specified)
Group return transfers from the airport to the cruise port (via our included accommodation where applicable)
One night pre-cruise accommodation with breakfast in a 4/5-star hotel or onboard
All meals onboard
24-hour room service
Coffee, tea, soft drinks and selected alcoholic beverages available 24-hours per day
Lecture programmes by our experienced expedition team and guest speakers
Standard WiFi
Onboard gratuities and port taxes
One selected shore excursion/expedition activity per port of call
Expedition parka and use of rubber boots in Polar Regions
Guests: 156
Dimensions: Length: 115m Width: 23m Draft: 5.5m
Speed: 15.5 knots maximum
Built: Launched 2022
Operator: Swan Hellenic
Ice-Class: PC5