The SH Vega is a 5 star elegant Scandi-design boutique ship offering you an intimate setting from which you will be fully immersed in all the sights and scenery of your voyage. She made her maiden voyage in July 2022, and carries a maximum of 152 guests in 76 cabins.
The ship incorporates a PC5 ice-strengthened hull combined with extra-large stabilisers to make your journey as smooth as possible. For the comfort of guests, suites have a separate living room and bedroom. All staterooms are equipped with spacious wardrobes and bathrooms.

Save up to 35% on all 2026-27 Antarctic voyages.
Offer is subject to availability and can be changed or withdrawn at any time.
Please call us on 1300 784 794 to confirm price and availability.
Prices in AUD$ – per person twin share (triple share in triple cabins). Prices correct as at 19 March 2026.
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
| Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Booking Offers | Oceanview Deck 4 | Oceanview M4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Suite | Premium Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antarctic Peninsula Odyssey | 23 Nov 2026 | 4 Dec 2026 | 12 | Buenos Aires | Full Price | $25,325 | $26,550 | $30,375 | $31,650 | $33,200 | $44,750 | $51,000 |
| Early Booking Offer | $16,875 | $17,700 | $20,250 | $21,100 | $22,125 | $29,825 | $34,000 | |||||
| Antarctic Wonders | 3 Dec 2026 | 13 Dec 2026 | 11 | Buenos Aires | Full Price | $23,925 | $25,100 | $28,700 | $29,900 | $31,350 | $42,275 | $48,275 |
| Early Booking Offer | $15,950 | $16,725 | $19,125 | $19,925 | $20,900 | $28,175 | $32,175 | |||||
| Antarctic Wonders | 12 Dec 2026 | 22 Dec 2026 | 11 | Buenos Aires | Full Price | $26,325 | $27,600 | $31,650 | $32,900 | $34,500 | $46,500 | $53,100 |
| Early Booking Offer | $17,550 | $18,400 | $21,100 | $21,925 | $23,000 | $31,000 | $35,400 | |||||
| Antarctica in Depth | 21 Dec 2026 | 4 Jan 2027 | 15 | Buenos Aires | Full Price | $35,550 | $37,325 | $42,650 | $44,475 | $46,650 | $62,850 | $71,750 |
| Early Booking Offer | $23,700 | $24,875 | $28,425 | $29,650 | $31,100 | $41,900 | $47,825 | |||||
| Antarctic Wonders | 3 Jan 2027 | 13 Jan 2027 | 11 | Buenos Aires | Full Price | $24,275 | $25,500 | $29,150 | $30,375 | $31,850 | $42,900 | $48,975 |
| Early Booking Offer | $17,000 | $17,850 | $20,400 | $21,250 | $22,275 | $30,000 | $34,275 | |||||
| Antarctic Wonders | 12 Jan 2027 | 22 Jan 2027 | 11 | Buenos Aires | Full Price | $24,275 | $25,500 | $29,150 | $30,375 | $31,850 | $42,900 | $48,975 |
| Early Booking Offer | $17,000 | $17,850 | $20,400 | $21,250 | $22,275 | $30,000 | $34,275 | |||||
| Weddell Sea Discovery | 21 Jan 2027 | 2 Feb 2027 | 13 | Buenos Aires | Full Price | $27,875 | $29,225 | $33,425 | $34,800 | $36,525 | $49,200 | $56,175 |
| Early Booking Offer | $18,575 | $19,475 | $22,275 | $23,200 | $24,350 | $32,800 | $37,450 | |||||
| Antarctic Wonders | 1 Feb 2027 | 11 Feb 2027 | 11 | Buenos Aires | Full Price | $25,100 | $26,300 | $30,000 | $31,325 | $32,900 | $44,300 | $50,550 |
| Early Booking Offer | $16,700 | $17,525 | $20,000 | $20,875 | $21,925 | $29,525 | $33,700 | |||||
| Weddell Sea Discovery | 10 Feb 2027 | 22 Feb 2027 | 13 | Buenos Aires | Full Price | $27,875 | $29,225 | $33,425 | $34,800 | $36,525 | $49,200 | $56,175 |
| Early Booking Offer | $18,575 | $19,475 | $22,275 | $23,200 | $24,350 | $32,800 | $37,450 | |||||
| Antarctic Wonders | 21 Feb 2027 | 3 Mar 2027 | 11 | Buenos Aires | Full Price | $22,800 | $23,900 | $27,350 | $28,475 | $29,900 | $40,275 | $45,950 |
| Early Booking Offer | $15,200 | $15,925 | $18,225 | $18,975 | $19,925 | $26,850 | $30,625 | |||||
| Antarctic Wonders | 2 Mar 2027 | 12 Mar 2027 | 11 | Buenos Aires | Full Price | $21,750 | $22,850 | $26,100 | $27,200 | $28,500 | $38,525 | $43,950 |
| Early Booking Offer | $14,500 | $15,225 | $17,400 | $18,125 | $19,000 | $25,675 | $29,300 | |||||
| Cruise to the Antarctic Circle | 11 Mar 2027 | 25 Mar 2027 | 15 | Buenos Aires | Full Price | $28,475 | $29,975 | $34,325 | $35,675 | $37,475 | $50,525 | $57,725 |
| Early Booking Offer | $18,975 | $19,975 | $22,875 | $23,775 | $24,975 | $33,675 | $38,475 |
All voyages include one night of pre-cruise accommodation in Buenos Aires and return charter flights from Buenos Aires to Ushuaia.
No single supplement applies for passengers willing to share. If you would prefer your own room, the single supplement is 1.75x the published twin rate for Oceanview and Balcony Rooms, and 2x for Suites.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Save up to 35% on all 2027-28 Antarctic voyages.
Offer is subject to availability and can be changed or withdrawn at any time.
Please call us on 1300 784 794 to confirm price and availability.
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Prices correct as at 3 March 2026 and are subject to availability and change.
| Cruise Itinerary | Start Date | End Date | Starts / Ends | Days | Booking Offers | Oceanview Deck 4 | Oceanview M 4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Suite | Premium Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antarctica, the Falklands and South Georgia | 07 Nov 2027 | 25 Nov 2027 | Buenos Aires / Ushuaia | 19 | Full Price | $36,150 | $37,950 | $39,750 | $41,600 | $43,400 | $63,275 | $72,300 |
| Early Booking Offer | $24,100 | $25,300 | $26,500 | $27,725 | $28,925 | $42,175 | $48,200 | |||||
| Antarctic Wonders | 24 Nov 2027 | 04 Dec 2027 | Ushuaia | 11 | Full Price | $22,950 | $24,150 | $25,275 | $26,400 | $27,575 | $40,200 | $45,950 |
| Early Booking Offer | $15,300 | $16,100 | $16,850 | $17,600 | $18,375 | $26,800 | $30,625 | |||||
| Antarctic Wonders | 03 Dec 2027 | 13 Dec 2027 | Ushuaia | 11 | Full Price | $23,225 | $24,375 | $25,500 | $26,700 | $27,875 | $40,650 | $46,425 |
| Early Booking Offer | $15,475 | $16,250 | $17,000 | $17,800 | $18,575 | $27,100 | $30,950 | |||||
| Antarctic Wonders | 12 Dec 2027 | 22 Dec 2027 | Ushuaia | 11 | Full Price | $23,225 | $24,375 | $25,500 | $26,700 | $27,875 | $40,650 | $46,425 |
| Early Booking Offer | $16,250 | $17,100 | $17,875 | $18,700 | $19,500 | $28,450 | $32,500 | |||||
| Cruise to the Antarctic Circle | 21 Dec 2027 | 04 Jan 2028 | Ushuaia | 15 | Full Price | $38,700 | $40,650 | $42,575 | $44,525 | $46,425 | $67,725 | $77,400 |
| Early Booking Offer | $25,800 | $27,100 | $28,375 | $29,675 | $30,950 | $45,150 | $51,600 | |||||
| In Shackleton's Footsteps | 03 Jan 2028 | 22 Jan 2028 | Ushuaia | 20 | Full Price | $49,775 | $52,250 | $54,750 | $57,225 | $59,700 | $87,150 | $99,525 |
| Early Booking Offer | $34,825 | $36,575 | $38,300 | $40,100 | $41,800 | $60,950 | $69,675 | |||||
| Weddell Sea Discovery | 21 Jan 2028 | 02 Feb 2028 | Ushuaia | 13 | Full Price | $29,925 | $31,425 | $32,925 | $34,425 | $35,925 | $52,400 | $59,900 |
| Early Booking Offer | $19,950 | $20,950 | $21,950 | $22,950 | $23,950 | $34,925 | $39,925 | |||||
| Cruise to the Antarctic Circle | 01 Feb 2028 | 15 Feb 2028 | Ushuaia | 15 | Full Price | $34,100 | $35,825 | $37,500 | $39,225 | $40,925 | $59,675 | $68,175 |
| Early Booking Offer | $22,725 | $23,875 | $25,000 | $26,150 | $27,275 | $39,775 | $45,450 | |||||
| Antarctic Peninsula Odyssey | 14 Feb 2028 | 25 Feb 2028 | Ushuaia | 12 | Full Price | $26,225 | $27,525 | $28,850 | $30,150 | $31,475 | $45,900 | $52,475 |
| Early Booking Offer | $17,475 | $18,350 | $19,225 | $20,100 | $20,975 | $30,600 | $34,975 | |||||
| Antarctic Wonders | 24 Feb 2028 | 05 Mar 2028 | Ushuaia | 11 | Full Price | $21,000 | $22,100 | $23,175 | $24,225 | $25,275 | $36,825 | $42,150 |
| Early Booking Offer | $15,450 | $16,200 | $16,975 | $17,750 | $18,525 | $27,000 | $30,875 | |||||
| Antarctic Wonders | 04 Mar 2028 | 14 Mar 2028 | Ushuaia | 11 | Full Price | $21,000 | $22,100 | $23,175 | $24,225 | $25,275 | $36,825 | $42,150 |
| Early Booking Offer | $14,000 | $14,725 | $15,450 | $16,150 | $16,850 | $24,550 | $28,100 | |||||
| Antarctica, the Falklands and South Georgia | 13 Mar 2028 | 31 Mar 2028 | Ushuaia / Buenos Aires | 19 | Full Price | $34,950 | $36,675 | $38,450 | $40,200 | $41,925 | $61,175 | $69,900 |
| Early Booking Offer | $23,300 | $24,450 | $25,625 | $26,800 | $27,950 | $40,775 | $46,600 |
All voyages include one night of pre-cruise accommodation in Buenos Aires and return charter flights from Buenos Aires to Ushuaia.
No single supplement applies for passengers willing to share. If you would prefer your own room, the single supplement is 1.75x the published twin rate for Oceanview and Balcony Rooms, and 2x for Suites.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au

Kayaking (Booked and paid on-board ship)
Immerse yourself in the incredible scenery of Antarctica onboard a kayak. Cruise past ice formations and see wildlife swim past as you glide along. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
Available selected voyages.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Oceanview Staterooms measure 20 metres squared and can accommodate two guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Oceanview Staterooms measure 20 metres squared and can accommodate two guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Balcony Staterooms measure 25 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Balcony Staterooms measure 25 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Balcony Staterooms measure 25 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Suites feature a king size bed, and have a separate living room, with a flame-effect fireplace. There’s also a luxurious ensuite bathroom – with separate bathtub and walk-in shower – and a 10 metres squared private balcony.
Amenities: King size bed, separate living room, ensuite bathroom with bathtub and walk-in shower, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Premium Suites have a king size bed, separate living room, and flame-effect fireplace. There’s also a luxurious ensuite bathroom – with separate bathtub and shower – walk-in wardrobe, and a 12 metres squared private balcony.
Amenities: King size bed, separate living room, ensuite bathroom with bathtub and walk-in shower, walk-in wardrobe, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars


Lounge / lecture theatre
Library
Photography and art room
Gym, sauna and wellness centre
Sun deck
Jacuzzi’s / plunge pool
Observation lounge
Viewing platforms
Hydraulic platforms
Zodiac launching platforms

Return regional flights to the port of embarkation and/or disembarkation (where specified)
Group return transfers from the airport to the cruise port (via our included accommodation where applicable)
One night pre-cruise accommodation with breakfast in a 4/5-star hotel or onboard
All meals onboard
24-hour room service
Coffee, tea, soft drinks and selected alcoholic beverages available 24-hours per day
Lecture programmes by our experienced expedition team and guest speakers
Standard WiFi
Onboard gratuities and port taxes
One selected shore excursion/expedition activity per port of call
Expedition parka and use of rubber boots in Polar Regions

Guests: 156
Dimensions: Length: 115m Width: 23m Draft: 5.5m
Speed: 15.5 knots maximum
Built: Launched 2022
Operator: Swan Hellenic
Ice-Class: PC5