The newest addition to the Swan Hellenic fleet, SH Diana, combines cutting-edge technology with stylish, sophisticated design. The ship’s special ice-resistant PC6 hull means it’s able to visit some of the world’s most inaccessible regions. This new generation polar class ship features elegant interiors, wide unobstructed views, a spectacular grand staircase, and dedicated expedition facilities, so you can explore the world in style and comfort. Whether you’re taking in remarkable scenery from the panoramic sauna, dining in a world-class restaurant, or unwinding in your sumptuous stateroom, this outstanding 5-star ship has you covered.




Save up to 30% on all 2026-27 Antarctic voyages.
Offer is subject to availability and can be changed or withdrawn at any time.
Please call us on 1300 784 794 to confirm price and availability.
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
| Cruise Itinerary | Start Date | End Date | Starts / Ends | Days | Booking Offers | Oceanview Deck 4 | Oceanview M 4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Junior Suite | Suite | Premium Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Town to Ushuaia: via Tristan da Cunha, South Georgia and Antarctic Peninsula | 22 Oct 2026 | 12 Nov 2026 | Capetown / Ushuaia | 22 | Full Price | $36,875 | $38,700 | $44,250 | $46,100 | $48,500 | $56,150 | $65,375 | $74,600 |
| Early Booking Offer | $24,575 | $25,800 | $29,500 | $30,725 | $32,325 | $37,425 | $43,575 | $49,725 | |||||
| Antarctic Wonders | 11 Nov 2026 | 21 Nov 2026 | Buenos Aires | 11 | Full Price | $22,800 | $23,900 | $27,350 | $28,475 | $29,900 | $34,500 | $40,275 | $45,950 |
| Early Booking Offer | $15,200 | $15,925 | $18,225 | $18,975 | $19,925 | $23,000 | $26,850 | $30,625 | |||||
| Antarctic Wonders | 20 Nov 2026 | 30 Nov 2026 | Buenos Aires | 11 | Full Price | $22,800 | $23,900 | $27,350 | $28,475 | $29,900 | $34,500 | $40,275 | $45,950 |
| Early Booking Offer | $15,200 | $15,925 | $18,225 | $18,975 | $19,925 | $23,000 | $26,850 | $30,625 | |||||
| Antarctic Wonders | 29 Nov 2026 | 9 Dec 2026 | Buenos Aires | 11 | Full Price | $22,800 | $23,900 | $27,350 | $28,475 | $29,900 | $34,500 | $40,275 | $45,950 |
| Early Booking Offer | $15,200 | $15,925 | $18,225 | $18,975 | $19,925 | $23,000 | $26,850 | $30,625 | |||||
| Antarctic Peninsula Odyssey | 8 Dec 2026 | 19 Dec 2026 | Buenos Aires | 12 | Full Price | $26,600 | $27,875 | $31,875 | $33,225 | $34,850 | $40,350 | $46,950 | $53,625 |
| Early Booking Offer | $17,725 | $18,575 | $21,250 | $22,150 | $23,225 | $26,900 | $31,300 | $35,750 | |||||
| Antarctic Peninsula Odyssey | 18 Dec 2026 | 29 Dec 2026 | Buenos Aires | 12 | Full Price | $28,650 | $30,150 | $34,350 | $35,825 | $37,500 | $43,475 | $50,675 | $57,800 |
| Early Booking Offer | $19,100 | $20,100 | $22,900 | $23,875 | $25,000 | $28,975 | $33,775 | $38,525 | |||||
| Antarctic Peninsula Odyssey | 28 Dec 2026 | 8 Jan 2027 | Buenos Aires | 12 | Full Price | $30,150 | $31,500 | $36,150 | $37,650 | $39,425 | $45,575 | $53,100 | $60,600 |
| Early Booking Offer | $20,100 | $21,000 | $24,100 | $25,100 | $26,275 | $30,375 | $35,400 | $40,400 | |||||
| Antarctic Wonders | 7 Jan 2027 | 17 Jan 2027 | Buenos Aires | 11 | Full Price | $24,275 | $25,500 | $29,150 | $30,375 | $31,850 | $36,875 | $42,900 | $48,975 |
| Early Booking Offer | $16,175 | $17,000 | $19,425 | $20,250 | $21,225 | $24,575 | $28,600 | $32,650 | |||||
| Weddell Sea Discovery | 16 Jan 2027 | 28 Jan 2027 | Buenos Aires | 13 | Full Price | $29,250 | $30,675 | $35,100 | $36,575 | $38,325 | $44,375 | $51,675 | $59,000 |
| Early Booking Offer | $19,500 | $20,450 | $23,375 | $24,375 | $25,550 | $29,575 | $34,450 | $39,325 | |||||
| Antarctic Wonders | 27 Jan 2027 | 6 Feb 2027 | Buenos Aires | 11 | Full Price | $23,925 | $25,100 | $28,700 | $29,900 | $31,350 | $36,300 | $42,275 | $48,275 |
| Early Booking Offer | $15,950 | $16,725 | $19,125 | $19,925 | $20,900 | $24,200 | $28,175 | $32,175 | |||||
| Antarctic Wonders | 14 Feb 2027 | 24 Feb 2027 | Buenos Aires | 11 | Full Price | $23,900 | $25,100 | $28,650 | $29,850 | $31,325 | $36,200 | $42,150 | $48,150 |
| Early Booking Offer | $15,925 | $16,700 | $19,100 | $19,900 | $20,875 | $24,125 | $28,100 | $32,100 | |||||
| Cruise to the Antarctic Circle | 23 Feb 2027 | 9 Feb 2027 | Buenos Aires | 15 | Full Price | $31,325 | $32,825 | $37,650 | $39,150 | $41,100 | $47,525 | $55,325 | $63,150 |
| Early Booking Offer | $20,875 | $21,875 | $25,100 | $26,100 | $27,375 | $31,675 | $36,875 | $42,100 | |||||
| Ushuaia to Cape Town: via Tristan da Cunha, South Georgia and Antarctic Peninsula | 8 Mar 2027 | 29 Mar 2027 | Cape Town / Ushuaia | 22 | Full Price | $35,375 | $37,175 | $42,575 | $44,225 | $46,650 | $53,975 | $62,825 | $71,675 |
| Early Booking Offer | $23,575 | $24,775 | $28,375 | $29,475 | $31,100 | $35,975 | $41,875 | $47,775 |
No single supplement applies for passengers willing to share. If you would prefer your own room, the single supplement is 1.75x the published twin rate for Ocean View and Balcony cabins, and 2x for Suites.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise.
Prices correct as at 3 March 2026.
| Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Booking Offers | Oceanview Deck 4 | Oceanview M4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Junior Suite | Suite | Premium Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Town to Ushuaia: Via Tristan Da Cunha, South Georgia and Antarctic Peninsula | 28 Oct 2027 | 18 Nov 2027 | 22 | Cape Town / Ushuaia | Full Price | $37,425 | $39,300 | $41,175 | $43,100 | $44,925 | $56,150 | $65,525 | $74,850 |
| Early Booking Offer | $24,950 | $26,200 | $27,450 | $28,700 | $29,950 | $37,425 | $43,675 | $49,900 | |||||
| Antarctic Peninsula Odyssey | 17 Nov 2027 | 28 Nov 2027 | 12 | Ushuaia | Full Price | $25,500 | $26,825 | $28,100 | $29,375 | $30,650 | $38,300 | $44,675 | $51,000 |
| Early Booking Offer | $17,000 | $17,875 | $18,725 | $19,575 | $20,425 | $25,525 | $29,775 | $34,000 | |||||
| Antarctic Peninsula Odyssey | 27 Nov 2027 | 08 Dec 2027 | 12 | Ushuaia | Full Price | $25,800 | $27,150 | $28,400 | $29,675 | $30,975 | $38,700 | $45,150 | $51,600 |
| Early Booking Offer | $17,200 | $18,100 | $18,925 | $19,775 | $20,650 | $25,800 | $30,100 | $34,400 | |||||
| Antarctic Wonders | 07 Dec 2027 | 17 Dec 2027 | 11 | Ushuaia | Full Price | $23,225 | $24,375 | $25,500 | $26,700 | $27,875 | $34,850 | $40,650 | $46,425 |
| Early Booking Offer | $15,475 | $16,250 | $17,000 | $17,800 | $18,575 | $23,225 | $27,100 | $30,950 | |||||
| Antarctic Peninsula Odyssey | 16 Dec 2027 | 27 Dec 2027 | 12 | Ushuaia | Full Price | $27,650 | $29,000 | $30,425 | $31,800 | $33,200 | $41,475 | $48,375 | $55,275 |
| Early Booking Offer | $18,425 | $19,350 | $20,275 | $21,200 | $22,125 | $27,650 | $32,250 | $36,850 | |||||
| Antarctic Peninsula Odyssey | 26 Dec 2027 | 06 Jan 2028 | 12 | Ushuaia | Full Price | $29,775 | $31,275 | $32,750 | $34,250 | $35,750 | $44,675 | $52,100 | $59,550 |
| Early Booking Offer | $19,850 | $20,850 | $21,825 | $22,825 | $23,825 | $29,775 | $34,725 | $39,700 | |||||
| Weddell Sea Discovery | 05 Jan 2028 | 17 Jan 2028 | 13 | Ushuaia | Full Price | $29,625 | $31,125 | $32,600 | $34,100 | $35,550 | $44,450 | $51,875 | $59,250 |
| Early Booking Offer | $19,750 | $20,750 | $21,725 | $22,725 | $23,700 | $29,625 | $34,575 | $39,500 | |||||
| Antarctic Wonders | 16 Jan 2028 | 26 Jan 2028 | 11 | Ushuaia | Full Price | $24,225 | $25,475 | $26,675 | $27,875 | $29,100 | $36,375 | $42,425 | $48,500 |
| Early Booking Offer | $16,150 | $16,975 | $17,775 | $18,575 | $19,400 | $24,250 | $28,275 | $32,325 | |||||
| Antarctic Wonders | 25 Jan 2028 | 04 Feb 2028 | 11 | Ushuaia | Full Price | $24,500 | $25,725 | $26,975 | $28,175 | $29,400 | $36,750 | $42,875 | $49,000 |
| Early Booking Offer | $16,325 | $17,150 | $17,975 | $18,775 | $19,600 | $24,500 | $28,575 | $32,675 | |||||
| Antarctic Wonders | 03 Feb 2028 | 13 Feb 2028 | 11 | Ushuaia | Full Price | $23,600 | $24,800 | $25,950 | $27,150 | $28,325 | $35,400 | $41,325 | $47,225 |
| Early Booking Offer | $15,725 | $16,525 | $17,300 | $18,100 | $18,875 | $23,600 | $27,550 | $31,475 | |||||
| Antarctic Wonders | 12 Feb 2028 | 22 Feb 2028 | 11 | Ushuaia | Full Price | $23,600 | $24,800 | $25,950 | $27,150 | $28,325 | $35,400 | $41,325 | $47,225 |
| Early Booking Offer | $15,725 | $16,525 | $17,300 | $18,100 | $18,875 | $23,600 | $27,550 | $31,475 | |||||
| Cruise to the Antarctic Circle | 22 Feb 2028 | 06 Mar 2028 | 15 | Ushuaia | Full Price | $34,100 | $35,825 | $37,500 | $39,225 | $40,925 | $51,150 | $59,675 | $68,175 |
| Early Booking Offer | $22,725 | $23,875 | $25,000 | $26,150 | $27,275 | $34,100 | $39,775 | $45,450 | |||||
| Antarctic Wonders | 05 Mar 2028 | 15 Mar 2028 | 11 | Ushuaia | Full Price | $21,000 | $22,100 | $23,175 | $24,225 | $25,275 | $31,650 | $36,825 | $42,150 |
| Early Booking Offer | $14,000 | $14,725 | $15,450 | $16,150 | $16,850 | $21,100 | $24,550 | $28,100 | |||||
| Ushuaia to Cape Town: Tristan da Cunha, South Georgia and Antarctic Peninsula | 14 Mar 2028 | 04 Apr 2028 | 22 | Ushuaia / Cape Town | Full Price | $36,000 | $37,800 | $39,600 | $41,400 | $43,200 | $54,000 | $63,000 | $72,000 |
| Early Booking Offer | $24,000 | $25,200 | $26,400 | $27,600 | $28,800 | $36,000 | $42,000 | $48,000 |
Please note:
No single supplement applies for passengers willing to share. If you would prefer your own room, the single supplement is 1.75x the published twin rate for Ocean View and Balcony cabins, and 2x for Suites.
All cruises include a pre-cruise accommodation in Buenos Aires, the start dates shown include this additional night, and charter flight to Ushuaia.
Sorry, no posts matched your criteria.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au

Kayaking (Booked and paid on-board ship)
Immerse yourself in the incredible scenery of Antarctica onboard a kayak. Cruise past ice formations and see wildlife swim past as you glide along. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Oceanview Staterooms measure 20 metres squared and can accommodate two guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Oceanview Staterooms measure 20 metres squared and can accommodate two guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Balcony Staterooms measure 25 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Balcony Staterooms measure 25 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Balcony Staterooms measure 25 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.
Amenities: Double or two single beds, living area, flame-effect fireplace, bathroom, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Junior Suites measure 32 – 36 metres squared – including a 6 metres squared private balcony – and can accommodate two guests. They feature a king size bed, have a separate living room area, and luxurious en-suite bathroom.
Amenities: King size bed, separate living room, ensuite bathroom, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Suites measure 41 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature a king size bed, and have a separate living room, with a flame-effect fireplace. There’s also a luxurious ensuite bathroom with separate bathtub and a walk-in shower.
Amenities: King size bed, separate living room, ensuite bathroom with bathtub and walk-in shower, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars
Premium Suites measure 41 metres squared – including an 8 metres squared private balcony – and can accommodate two guests. They feature a king size bed, separate living room, and flame-effect fireplace. There’s also a luxurious ensuite bathroom – with separate bathtub and shower – and a walk-in wardrobe.
Amenities: King size bed, separate living room, ensuite bathroom with bathtub and walk-in shower, walk-in wardrobe, private balcony, smart HDTV, individually-controlled air-conditioning, stocked minibar, Espresso coffee machine, kettle and tea bags, towels, bathrobe, slippers, Lajatica toiletries, bottle of Champagne, free Wi-Fi, personal safe, pair of Nikon binoculars


Stargazing Deck
Observation Lounge
Library
Games room
Swan Restaurant
Club Lounge
Pool Bar and Grill
Spa and Beauty Salon
Open-deck Jacuzzi
Gym
Sauna
Heated Outdoor Pool

Return regional flights to the port of embarkation and/or disembarkation (where specified)
Group return transfers from the airport to the cruise port (via our included accommodation where applicable)
One night pre-cruise accommodation with breakfast in a 4/5-star hotel or onboard
All meals onboard
24-hour room service
Coffee, tea, soft drinks and selected alcoholic beverages available 24-hours per day
Lecture programmes by our experienced expedition team and guest speakers
Standard WiFi
Onboard gratuities and port taxes
One selected shore excursion/expedition activity per port of call
Expedition parka and use of rubber boots in Polar Regions

Guests: 192
Dimensions: Length: 125m Width: 24.3m
Speed: 12.5 knots
Built: 2023
Operator: Swan Hellenic
Ice-Class: PC6