The newest addition to the Swan Hellenic fleet, SH Diana, combines cutting-edge technology with stylish, sophisticated design. The ship’s special ice-resistant PC6 hull means it’s able to visit some of the world’s most inaccessible regions. This new generation polar class ship features elegant interiors, wide unobstructed views, a spectacular grand staircase, and dedicated expedition facilities, so you can explore the world in style and comfort. Whether you’re taking in remarkable scenery from the panoramic sauna, dining in a world-class restaurant, or unwinding in your sumptuous stateroom, this outstanding 5-star ship has you covered.
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Booking Offers | Oceanview Dec 4 | Oceanview M4 | Balcony Deck 5 | Blacony M 5 | Balcont Deck 6 | Junior Suite | Suite | Premium Suite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic Peninsula in Depth | 05 Dec 2025 | 18 Dec 2025 | 14 | Ushuaia | Full Price | $19,680 | $20,680 | $21,980 | $21,980 | $21,980 | $29,480 | $34,380 | $39,280 | |
Weddell Sea and Antarctica Peninsula | 29 Dec 2025 | 09 Jan 2026 | 12 | Ushuaia | Full Price | Sold Out | Sold Out | Sold Out | Sold Out | $28,180 | $38,380 | Sold Out | Sold Out | |
Weddell Sea Discovery | 09 Jan 2026 | 19 Jan 2026 | 12 | Ushuaia | Full Price | Sold Out | Sold Out | Sold Out | Sold Out | $29,200 | $33,650 | $39,300 | Sold Out | |
Antarctic Peninsula Odyssey | 19 Jan 2026 | 05 Feb 2026 | 11 | Ushuaia | Full Price | Sold Out | Sold Out | Sold Out | Sold Out | $61,580 | $71,080 | $82,880 | $94,780 | |
In Shackleton's Footsteps | 05 Feb 2026 | 15 Feb 2026 | 18 | Ushuaia | Full Price | Sold Out | Sold Out | Sold Out | Sold Out | $32,180 | $37,180 | Sold Out | Sold Out | |
Antarctic Peninsula Odyssey | 15 Feb 2026 | 24 Feb 2026 | 11 | Ushuaia | Full Price | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | $33,500 | $39,100 | $44,650 | |
Antarctic Peninsula Discovery | 24 Feb 2026 | 05 Mar 2026 | 10 | Ushuaia | Full Price | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | $31,880 | $37,180 | $42,480 | |
Antarctic Peninsula Discovery | 05 Mar 2026 | 25 Mar 2026 | 10 | Ushuaia | Full Price | Sold Out | $28,380 | $32,480 | $33,780 | $35,180 | $40,580 | $47,280 | $53,980 | |
Full Price | $19,680 | $20,680 | $21,980 | $21,980 | $21,980 | $29,480 | $34,380 | $39,280 | ||||||
Booking Offer | N/A | N/A | N/A | N/A | $28,180 | $38,380 | N/A | N/A | ||||||
Booking Offer | N/A | N/A | N/A | N/A | $24,300 | $28,100 | $32,750 | |||||||
Booking Offer | N/A | N/A | N/A | N/A | $40,980 | $47,380 | $55,280 | $63,180 | ||||||
Booking Offer | N/A | N/A | N/A | N/A | $21,480 | $24,780 | N/A | N/A | ||||||
Booking Offer | N/A | N/A | N/A | N/A | N/A | $22,300 | $26,100 | $29,750 | ||||||
Booking Offer | N/A | N/A | N/A | N/A | N/A | $21,280 | $24,780 | $28,380 | ||||||
Booking Offer | N/A | $21,880 | $24,980 | $25,980 | $26,980 | $31,180 | $36,380 | $41,580 |
No single supplement applies for passengers willing to share. If you would prefer your own room, the single supplement is 1.75x the published twin rate for Ocean View and Balcony cabins, and 2x for Suites.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Save up to 30% on all 2026-27 Antarctic voyages.
Offer is subject to availability and can be changed or withdrawn at any time.
Please call us on 1300 784 794 to confirm price and availability.
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Cruise Itinerary | Start Date | End Date | Starts / Ends | Days | Booking Offers | Oceanview Deck 4 | Oceanview M 4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Junior Suite | Suite | Premium Suite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic Wonders | 11 Nov 26 | 21 Nov 26 | Buenos Aires | 11 | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $32,880 | $38,280 | $43,780 | |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $21,880 | $25,580 | $29,180 | ||||||
Antarctic Wonders | 20 Nov 26 | 30 Nov 26 | Buenos Aires | 11 | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $32,880 | $38,280 | $43,780 | |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $21,880 | $25,580 | $29,180 | ||||||
Antarctic Wonders | 29 Nov 26 | 09 Dec 26 | Buenos Aires | 11 | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $32,880 | $38,280 | $43,780 | |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $21,880 | $25,580 | $29,180 | ||||||
Antarctic Peninsula Odyssey | 08 Dec 26 | 19 Dec 26 | Buenos Aires | 12 | Full Price | $24,080 | $25,280 | $28,880 | $30,080 | $31,580 | $36,580 | $42,580 | $48,580 | |
Early Booking Offer | $16,080 | $16,880 | $19,280 | $20,080 | $21,080 | $24,380 | $28,380 | $32,380 | ||||||
Antarctic Peninsula Odyssey | 18 Dec 26 | 29 Dec 26 | Buenos Aires | 12 | Full Price | $24,780 | $25,980 | $29,780 | $30,980 | $32,480 | $37,580 | $43,780 | $49,980 | |
Early Booking Offer | $16,480 | $17,380 | $19,780 | $20,680 | $21,680 | $25,080 | $29,180 | $33,380 | ||||||
Antarctic Peninsula Odyssey | 28 Dec 26 | 08 Jan 27 | Buenos Aires | 12 | Full Price | $24,780 | $25,980 | $29,780 | $30,980 | $32,480 | $37,580 | $43,780 | $49,980 | |
Early Booking Offer | $18,200 | $17,380 | $21,800 | $22,750 | $23,850 | $27,550 | $32,100 | $36,650 | ||||||
Antarctic Wonders | 07 Jan 27 | 17 Jan 27 | Buenos Aires | 11 | Full Price | $21,980 | $23,080 | $26,380 | $27,480 | $28,880 | $33,380 | $38,880 | $44,380 | |
Early Booking Offer | $14,680 | $15,380 | $17,580 | $18,380 | $19,280 | $22,280 | $25,880 | $29,580 | ||||||
Weddell Sea Discovery | 16 Jan 27 | 28 Jan 27 | Buenos Aires | 13 | Full Price | $26,480 | $27,780 | $31,780 | $33,080 | $34,780 | $40,180 | $46,880 | $53,480 | |
Early Booking Offer | $17,680 | $18,580 | $21,180 | $22,080 | $23,180 | $26,780 | $31,180 | $35,680 | ||||||
Antarctic Wonders | 27 Jan 27 | 06 Feb 27 | Buenos Aires | 11 | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $32,880 | $38,280 | $43,780 | |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $21,880 | $25,580 | $29,180 | ||||||
Antarctic Wonders | 05 Feb 27 | 15 Feb 27 | Buenos Aires | 11 | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $32,880 | $38,280 | $43,780 | |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $21,880 | $25,580 | $29,180 | ||||||
Antarctic Wonders | 14 Feb 27 | 24 Feb 27 | Buenos Aires | 11 | Full Price | $21,680 | $22,780 | $25,980 | $27,080 | $28,480 | $32,880 | $38,280 | $43,780 | |
Early Booking Offer | $14,480 | $15,180 | $17,380 | $18,080 | $18,980 | $21,880 | $25,580 | $29,180 | ||||||
Cruise to the Antarctic Circle | 23 Feb 27 | 09 Mar 27 | Buenos Aires | 15 | Full Price | $31,280 | $32,880 | $37,580 | $39,180 | $41,080 | $47,480 | $55,380 | $63,180 | |
Early Booking Offer | $20,880 | $21,880 | $25,080 | $26,080 | $27,380 | $31,680 | $36,880 | $42,080 |
No single supplement applies for passengers willing to share. If you would prefer your own room, the single supplement is 1.75x the published twin rate for Ocean View and Balcony cabins, and 2x for Suites.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Kayaking (Booked and paid on-board ship)
Immerse yourself in the incredible scenery of Antarctica onboard a kayak. Cruise past ice formations and see wildlife swim past as you glide along. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Oceanview Staterooms measure 20m2 and can accommodate two guests. They feature two single beds or a double bed, a bedroom with living room area, and a luxurious bathroom.
Balcony Staterooms measure 25m2 – including a 5m2 private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, and a luxurious bathroom.
Junior Suites measure 32-36m2 – including a 6m2 private balcony – and can accommodate two guests. They feature a king size bed, have a separate living room area, and luxurious en-suite bathroom.
Suites measure 41m2 – including a 5m2 private balcony – and can accommodate two or three guests. They feature a king size bed, and have a separate living room, with a flame-effect fireplace. There’s also a luxurious ensuite bathroom with separate bath tub and a walk-in shower.
Premium Suites measure 41m2 – including 8m2 private balcony – and can accommodate two guests. They feature a king size bed, separate living room, and flame-effect fireplace. There’s also a luxurious ensuite bathroom – with separate bath tub and shower – and a walk-in wardrobe.
Stargazing Deck
Observation Lounge
Library
Games room
Swan Restaurant
Club Lounge
Pool Bar and Grill
Spa and Beauty Salon
Open-deck Jacuzzi
Gym
Sauna
Heated Outdoor Pool
Return regional flights to the port of embarkation and/or disembarkation (where specified)
Group return transfers from the airport to the cruise port (via our included accommodation where applicable)
One night pre-cruise accommodation with breakfast in a 4/5-star hotel or onboard
All meals onboard
24-hour room service
Coffee, tea, soft drinks and selected alcoholic beverages available 24-hours per day
Lecture programmes by our experienced expedition team and guest speakers
Standard WiFi
Onboard gratuities and port taxes
One selected shore excursion/expedition activity per port of call
Expedition parka and use of rubber boots in Polar Regions
Guests: 192
Dimensions: Length: 125m Width: 24.3m
Speed: 12.5 knots
Built: 2023
Operator: Swan Hellenic
Ice-Class: PC6